Resultados de las loterías de méxico
Resultados Individuales de las loterías
En México, los sorteos de lotería son organizados por dos instituciones, Pronósticos y Lotería Nacional (Lotenal), con el objetivo de brindar asistencia pública. Pronósticos es una institución creada en 1978, y sus sorteos principales son el Tris, Chispazo y Melate.
El Tris cuenta con 5 sorteos diarios, incluyendo el Tris medio día, Tris de las tres, Tris extra, Tris de las siete y Tris clásico. Los resultados del Tris se pueden ver al instante una vez finalizado el sorteo y también se pueden consultar los resultados históricos y estadísticas de cada uno.
El Chispazo es un sorteo diario que se juega en la tarde y en la noche, con resultados disponibles a las 3:15 pm y 9:15 pm.
El Melate es el juego más popular de Pronósticos y se realiza todos los miércoles y domingos a las 9:15 pm. Existen 4 diferentes tipos de Melate: el tradicional, el Melate Revancha, el Melate Revanchita y el Melate Retro, este último se sortea los martes y sábados.
Si buscas los resultados de los sorteos de lotería de México, aquí se ofrecen todos los números ganadores de las loterías de México, Lotenal y Pronósticos en un solo lugar. Además, se pueden consultar resultados de sorteos pasados seleccionando entre las páginas de las tablas disponibles de los sorteos correspondientes.
USANDO LAS TECNOLOGÍAS DE:
CAMBIA LA MODALIDAD DE JUEGO
¿Sigues ocupando una fecha especial para jugar tus números?
Eso es cosa del pasado, hasta Juan y su hijo ya usan nuestras stats para elegir sus nuevos números de la suerte.
- Es hora de darle una vuelta a la suerte
- Toma mejores decisiones con números probados
- Conoce aquellos números que jamás han caído y por posición
Acceso completo
Ten a la mano las mejores métricas en cualquier lugar
Descubre aquellos números que jamás han caído en la historia, y cambialos por aquellos que tienen una ocurrencia elevada.
Resultados Históricos del Melate - Los últimos 250 resultados
FECHA | COMBINACIÓN | ADICIONAL | MELATE | CONCURSO | BOLSA | SUMA DE COMBINACIÓN | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11/2024 | 22 24 25 26 55 56 | 10 | Melate | 3,980 | 44,500,000 | 208 | 22 | 24 | 25 | 26 | 55 | 56 |
15/11/2024 | 5 9 16 29 49 56 | 27 | Melate | 3,979 | 40,500,000 | 164 | 5 | 9 | 16 | 29 | 49 | 56 |
13/11/2024 | 29 33 39 49 55 56 | 6 | Melate | 3,978 | 37,500,000 | 261 | 29 | 33 | 39 | 49 | 55 | 56 |
10/11/2024 | 4 16 36 44 51 54 | 10 | Melate | 3,977 | 34,300,000 | 205 | 4 | 16 | 36 | 44 | 51 | 54 |
08/11/2024 | 4 15 17 24 35 54 | 25 | Melate | 3,976 | 30,900,000 | 149 | 4 | 15 | 17 | 24 | 35 | 54 |
06/11/2024 | 10 15 20 24 28 55 | 22 | Melate | 3,975 | 30,800,000 | 152 | 10 | 15 | 20 | 24 | 28 | 55 |
03/11/2024 | 2 4 16 23 31 45 | 36 | Melate | 3,974 | 30,700,000 | 121 | 2 | 4 | 16 | 23 | 31 | 45 |
01/11/2024 | 3 5 17 24 37 56 | 23 | Melate | 3,973 | 30,600,000 | 142 | 3 | 5 | 17 | 24 | 37 | 56 |
30/10/2024 | 2 21 22 25 33 56 | 9 | Melate | 3,972 | 30,500,000 | 159 | 2 | 21 | 22 | 25 | 33 | 56 |
27/10/2024 | 2 15 17 27 31 47 | 20 | Melate | 3,971 | 30,400,000 | 139 | 2 | 15 | 17 | 27 | 31 | 47 |
25/10/2024 | 5 8 34 36 43 50 | 52 | Melate | 3,970 | 30,300,000 | 176 | 5 | 8 | 34 | 36 | 43 | 50 |
23/10/2024 | 1 2 8 24 31 47 | 52 | Melate | 3,969 | 30,200,000 | 113 | 1 | 2 | 8 | 24 | 31 | 47 |
20/10/2024 | 1 2 13 28 45 51 | 52 | Melate | 3,968 | 30,100,000 | 140 | 1 | 2 | 13 | 28 | 45 | 51 |
18/10/2024 | 12 28 29 40 41 54 | 35 | Melate | 3,967 | 30,000,000 | 204 | 12 | 28 | 29 | 40 | 41 | 54 |
16/10/2024 | 3 4 18 20 22 49 | 52 | Melate | 3,966 | 187,300,000 | 116 | 3 | 4 | 18 | 20 | 22 | 49 |
13/10/2024 | 5 8 16 21 30 48 | 32 | Melate | 3,965 | 183,700,000 | 128 | 5 | 8 | 16 | 21 | 30 | 48 |
11/10/2024 | 11 19 25 36 48 55 | 28 | Melate | 3,964 | 179,700,000 | 194 | 11 | 19 | 25 | 36 | 48 | 55 |
09/10/2024 | 22 23 28 32 37 55 | 27 | Melate | 3,963 | 176,900,000 | 197 | 22 | 23 | 28 | 32 | 37 | 55 |
06/10/2024 | 7 20 24 40 41 43 | 15 | Melate | 3,962 | 172,900,000 | 175 | 7 | 20 | 24 | 40 | 41 | 43 |
04/10/2024 | 11 26 32 37 42 53 | 39 | Melate | 3,961 | 169,000,000 | 201 | 11 | 26 | 32 | 37 | 42 | 53 |
02/10/2024 | 1 3 16 27 28 46 | 30 | Melate | 3,960 | 167,300,000 | 121 | 1 | 3 | 16 | 27 | 28 | 46 |
29/09/2024 | 3 9 10 12 18 55 | 7 | Melate | 3,959 | 163,900,000 | 107 | 3 | 9 | 10 | 12 | 18 | 55 |
27/09/2024 | 11 20 21 44 45 48 | 30 | Melate | 3,958 | 160,300,000 | 189 | 11 | 20 | 21 | 44 | 45 | 48 |
25/09/2024 | 9 11 20 22 29 52 | 43 | Melate | 3,957 | 157,000,000 | 143 | 9 | 11 | 20 | 22 | 29 | 52 |
22/09/2024 | 11 34 36 41 47 55 | 25 | Melate | 3,956 | 153,300,000 | 224 | 11 | 34 | 36 | 41 | 47 | 55 |
20/09/2024 | 6 21 30 50 51 53 | 12 | Melate | 3,955 | 149,700,000 | 211 | 6 | 21 | 30 | 50 | 51 | 53 |
18/09/2024 | 2 13 21 34 36 45 | 41 | Melate | 3,954 | 146,700,000 | 151 | 2 | 13 | 21 | 34 | 36 | 45 |
15/09/2024 | 14 24 40 43 45 52 | 26 | Melate | 3,953 | 143,000,000 | 218 | 14 | 24 | 40 | 43 | 45 | 52 |
13/09/2024 | 16 19 21 28 49 50 | 31 | Melate | 3,952 | 139,300,000 | 183 | 16 | 19 | 21 | 28 | 49 | 50 |
11/09/2024 | 2 6 9 36 51 56 | 54 | Melate | 3,951 | 136,700,000 | 160 | 2 | 6 | 9 | 36 | 51 | 56 |
08/09/2024 | 10 17 18 32 35 42 | 27 | Melate | 3,950 | 133,000,000 | 154 | 10 | 17 | 18 | 32 | 35 | 42 |
06/09/2024 | 6 15 16 22 39 56 | 9 | Melate | 3,949 | 128,700,000 | 154 | 6 | 15 | 16 | 22 | 39 | 56 |
04/09/2024 | 15 35 50 51 52 54 | 28 | Melate | 3,948 | 125,700,000 | 257 | 15 | 35 | 50 | 51 | 52 | 54 |
01/09/2024 | 4 14 15 30 31 56 | 23 | Melate | 3,947 | 121,700,000 | 150 | 4 | 14 | 15 | 30 | 31 | 56 |
30/08/2024 | 8 32 42 45 48 50 | 7 | Melate | 3,946 | 118,000,000 | 225 | 8 | 32 | 42 | 45 | 48 | 50 |
28/08/2024 | 12 20 24 44 50 56 | 21 | Melate | 3,945 | 115,700,000 | 206 | 12 | 20 | 24 | 44 | 50 | 56 |
25/08/2024 | 11 13 22 29 34 46 | 16 | Melate | 3,944 | 112,500,000 | 155 | 11 | 13 | 22 | 29 | 34 | 46 |
23/08/2024 | 1 23 25 32 36 44 | 3 | Melate | 3,943 | 108,500,000 | 161 | 1 | 23 | 25 | 32 | 36 | 44 |
21/08/2024 | 18 22 29 35 39 51 | 31 | Melate | 3,942 | 105,700,000 | 194 | 18 | 22 | 29 | 35 | 39 | 51 |
18/08/2024 | 2 14 16 25 32 40 | 46 | Melate | 3,941 | 101,700,000 | 129 | 2 | 14 | 16 | 25 | 32 | 40 |
16/08/2024 | 2 28 30 31 40 51 | 44 | Melate | 3,940 | 98,500,000 | 182 | 2 | 28 | 30 | 31 | 40 | 51 |
14/08/2024 | 1 3 4 12 30 41 | 16 | Melate | 3,939 | 95,500,000 | 91 | 1 | 3 | 4 | 12 | 30 | 41 |
11/08/2024 | 8 14 34 40 44 53 | 18 | Melate | 3,938 | 92,300,000 | 193 | 8 | 14 | 34 | 40 | 44 | 53 |
09/08/2024 | 7 9 16 25 53 54 | 33 | Melate | 3,937 | 89,000,000 | 164 | 7 | 9 | 16 | 25 | 53 | 54 |
07/08/2024 | 4 5 16 22 27 39 | 54 | Melate | 3,936 | 86,700,000 | 113 | 4 | 5 | 16 | 22 | 27 | 39 |
04/08/2024 | 6 11 14 25 33 44 | 45 | Melate | 3,935 | 83,300,000 | 133 | 6 | 11 | 14 | 25 | 33 | 44 |
02/08/2024 | 4 11 12 29 30 49 | 46 | Melate | 3,934 | 79,500,000 | 135 | 4 | 11 | 12 | 29 | 30 | 49 |
31/07/2024 | 19 25 36 41 45 47 | 17 | Melate | 3,933 | 76,500,000 | 213 | 19 | 25 | 36 | 41 | 45 | 47 |
28/07/2024 | 25 29 40 41 47 50 | 16 | Melate | 3,932 | 73,000,000 | 232 | 25 | 29 | 40 | 41 | 47 | 50 |
26/07/2024 | 4 10 21 25 26 41 | 44 | Melate | 3,931 | 69,700,000 | 127 | 4 | 10 | 21 | 25 | 26 | 41 |
24/07/2024 | 4 6 32 35 40 41 | 56 | Melate | 3,930 | 66,800,000 | 158 | 4 | 6 | 32 | 35 | 40 | 41 |
21/07/2024 | 15 18 21 40 42 51 | 46 | Melate | 3,929 | 63,300,000 | 187 | 15 | 18 | 21 | 40 | 42 | 51 |
19/07/2024 | 5 22 26 50 51 53 | 34 | Melate | 3,928 | 60,500,000 | 207 | 5 | 22 | 26 | 50 | 51 | 53 |
17/07/2024 | 6 7 11 21 22 30 | 12 | Melate | 3,927 | 58,500,000 | 97 | 6 | 7 | 11 | 21 | 22 | 30 |
14/07/2024 | 2 3 10 17 23 39 | 4 | Melate | 3,926 | 54,900,000 | 94 | 2 | 3 | 10 | 17 | 23 | 39 |
12/07/2024 | 10 18 31 44 45 49 | 33 | Melate | 3,925 | 51,500,000 | 197 | 10 | 18 | 31 | 44 | 45 | 49 |
10/07/2024 | 3 4 5 10 39 52 | 53 | Melate | 3,924 | 48,900,000 | 113 | 3 | 4 | 5 | 10 | 39 | 52 |
07/07/2024 | 6 12 14 28 38 53 | 56 | Melate | 3,923 | 45,500,000 | 151 | 6 | 12 | 14 | 28 | 38 | 53 |
05/07/2024 | 1 18 24 25 38 50 | 22 | Melate | 3,922 | 41,300,000 | 156 | 1 | 18 | 24 | 25 | 38 | 50 |
03/07/2024 | 11 36 39 41 53 54 | 16 | Melate | 3,921 | 39,100,000 | 234 | 11 | 36 | 39 | 41 | 53 | 54 |
30/06/2024 | 4 8 17 33 35 47 | 23 | Melate | 3,920 | 36,000,000 | 144 | 4 | 8 | 17 | 33 | 35 | 47 |
28/06/2024 | 13 21 32 36 37 56 | 4 | Melate | 3,919 | 33,000,000 | 195 | 13 | 21 | 32 | 36 | 37 | 56 |
26/06/2024 | 13 24 27 28 32 55 | 52 | Melate | 3,918 | 30,900,000 | 179 | 13 | 24 | 27 | 28 | 32 | 55 |
23/06/2024 | 3 4 27 31 33 34 | 52 | Melate | 3,917 | 30,800,000 | 132 | 3 | 4 | 27 | 31 | 33 | 34 |
21/06/2024 | 1 10 20 24 39 54 | 36 | Melate | 3,916 | 30,700,000 | 148 | 1 | 10 | 20 | 24 | 39 | 54 |
19/06/2024 | 1 6 36 39 41 45 | 3 | Melate | 3,915 | 30,600,000 | 168 | 1 | 6 | 36 | 39 | 41 | 45 |
16/06/2024 | 1 7 15 18 50 51 | 8 | Melate | 3,914 | 30,500,000 | 142 | 1 | 7 | 15 | 18 | 50 | 51 |
14/06/2024 | 6 13 27 30 50 55 | 20 | Melate | 3,913 | 30,400,000 | 181 | 6 | 13 | 27 | 30 | 50 | 55 |
12/06/2024 | 7 24 32 36 43 49 | 39 | Melate | 3,912 | 30,300,000 | 191 | 7 | 24 | 32 | 36 | 43 | 49 |
09/06/2024 | 3 6 29 42 43 49 | 27 | Melate | 3,911 | 30,200,000 | 172 | 3 | 6 | 29 | 42 | 43 | 49 |
07/06/2024 | 1 3 11 22 24 30 | 54 | Melate | 3,910 | 30,100,000 | 91 | 1 | 3 | 11 | 22 | 24 | 30 |
05/06/2024 | 1 3 22 41 45 55 | 11 | Melate | 3,909 | 30,000,000 | 167 | 1 | 3 | 22 | 41 | 45 | 55 |
02/06/2024 | 23 25 33 35 49 56 | 19 | Melate | 3,908 | 261,700,000 | 221 | 23 | 25 | 33 | 35 | 49 | 56 |
31/05/2024 | 9 14 33 42 43 53 | 41 | Melate | 3,907 | 258,900,000 | 194 | 9 | 14 | 33 | 42 | 43 | 53 |
29/05/2024 | 4 7 15 29 31 33 | 12 | Melate | 3,906 | 256,500,000 | 119 | 4 | 7 | 15 | 29 | 31 | 33 |
26/05/2024 | 4 11 16 19 22 54 | 36 | Melate | 3,905 | 252,500,000 | 126 | 4 | 11 | 16 | 19 | 22 | 54 |
24/05/2024 | 20 32 35 36 45 53 | 22 | Melate | 3,904 | 248,700,000 | 221 | 20 | 32 | 35 | 36 | 45 | 53 |
22/05/2024 | 6 20 25 26 32 35 | 51 | Melate | 3,903 | 245,500,000 | 144 | 6 | 20 | 25 | 26 | 32 | 35 |
19/05/2024 | 3 24 40 44 53 55 | 28 | Melate | 3,902 | 241,100,000 | 219 | 3 | 24 | 40 | 44 | 53 | 55 |
17/05/2024 | 6 29 30 41 46 52 | 24 | Melate | 3,901 | 237,000,000 | 204 | 6 | 29 | 30 | 41 | 46 | 52 |
15/05/2024 | 3 30 31 37 44 45 | 42 | Melate | 3,900 | 234,300,000 | 190 | 3 | 30 | 31 | 37 | 44 | 45 |
12/05/2024 | 2 8 10 28 41 42 | 22 | Melate | 3,899 | 230,500,000 | 131 | 2 | 8 | 10 | 28 | 41 | 42 |
10/05/2024 | 1 12 16 18 26 46 | 8 | Melate | 3,898 | 227,300,000 | 119 | 1 | 12 | 16 | 18 | 26 | 46 |
08/05/2024 | 3 9 13 18 19 44 | 35 | Melate | 3,897 | 224,000,000 | 106 | 3 | 9 | 13 | 18 | 19 | 44 |
05/05/2024 | 11 19 21 37 38 51 | 55 | Melate | 3,896 | 220,000,000 | 177 | 11 | 19 | 21 | 37 | 38 | 51 |
03/05/2024 | 1 11 13 45 47 53 | 38 | Melate | 3,895 | 216,300,000 | 170 | 1 | 11 | 13 | 45 | 47 | 53 |
01/05/2024 | 4 14 18 29 32 53 | 26 | Melate | 3,894 | 213,000,000 | 150 | 4 | 14 | 18 | 29 | 32 | 53 |
28/04/2024 | 4 12 32 42 46 53 | 16 | Melate | 3,893 | 209,300,000 | 189 | 4 | 12 | 32 | 42 | 46 | 53 |
26/04/2024 | 4 12 20 21 39 41 | 52 | Melate | 3,892 | 205,300,000 | 137 | 4 | 12 | 20 | 21 | 39 | 41 |
24/04/2024 | 5 22 24 29 51 54 | 12 | Melate | 3,891 | 202,500,000 | 185 | 5 | 22 | 24 | 29 | 51 | 54 |
21/04/2024 | 2 15 24 42 43 44 | 40 | Melate | 3,890 | 198,900,000 | 170 | 2 | 15 | 24 | 42 | 43 | 44 |
19/04/2024 | 2 11 19 23 33 48 | 1 | Melate | 3,889 | 194,700,000 | 136 | 2 | 11 | 19 | 23 | 33 | 48 |
17/04/2024 | 21 25 32 43 52 53 | 6 | Melate | 3,888 | 191,500,000 | 226 | 21 | 25 | 32 | 43 | 52 | 53 |
14/04/2024 | 1 12 18 38 41 47 | 28 | Melate | 3,887 | 187,200,000 | 157 | 1 | 12 | 18 | 38 | 41 | 47 |
12/04/2024 | 14 16 37 44 53 55 | 31 | Melate | 3,886 | 183,300,000 | 219 | 14 | 16 | 37 | 44 | 53 | 55 |
10/04/2024 | 8 9 30 33 37 48 | 28 | Melate | 3,885 | 180,300,000 | 165 | 8 | 9 | 30 | 33 | 37 | 48 |
07/04/2024 | 16 18 24 44 51 56 | 3 | Melate | 3,884 | 176,300,000 | 209 | 16 | 18 | 24 | 44 | 51 | 56 |
05/04/2024 | 9 21 34 49 51 56 | 17 | Melate | 3,883 | 172,900,000 | 220 | 9 | 21 | 34 | 49 | 51 | 56 |
03/04/2024 | 7 12 24 36 46 53 | 23 | Melate | 3,882 | 169,300,000 | 178 | 7 | 12 | 24 | 36 | 46 | 53 |
31/03/2024 | 14 16 18 33 35 42 | 8 | Melate | 3,881 | 165,300,000 | 158 | 14 | 16 | 18 | 33 | 35 | 42 |
29/03/2024 | 20 34 39 44 48 53 | 23 | Melate | 3,880 | 163,000,000 | 238 | 20 | 34 | 39 | 44 | 48 | 53 |
27/03/2024 | 4 6 8 19 25 51 | 1 | Melate | 3,879 | 160,300,000 | 113 | 4 | 6 | 8 | 19 | 25 | 51 |
24/03/2024 | 1 33 49 51 53 54 | 11 | Melate | 3,878 | 156,300,000 | 241 | 1 | 33 | 49 | 51 | 53 | 54 |
22/03/2024 | 17 19 22 29 40 48 | 7 | Melate | 3,877 | 152,700,000 | 175 | 17 | 19 | 22 | 29 | 40 | 48 |
20/03/2024 | 5 8 31 45 52 56 | 48 | Melate | 3,876 | 149,300,000 | 197 | 5 | 8 | 31 | 45 | 52 | 56 |
17/03/2024 | 2 24 34 39 40 50 | 44 | Melate | 3,875 | 145,400,000 | 189 | 2 | 24 | 34 | 39 | 40 | 50 |
15/03/2024 | 9 17 20 30 33 50 | 44 | Melate | 3,874 | 142,000,000 | 159 | 9 | 17 | 20 | 30 | 33 | 50 |
13/03/2024 | 1 5 7 20 28 55 | 56 | Melate | 3,873 | 139,800,000 | 116 | 1 | 5 | 7 | 20 | 28 | 55 |
10/03/2024 | 9 11 20 24 29 54 | 42 | Melate | 3,872 | 136,000,000 | 147 | 9 | 11 | 20 | 24 | 29 | 54 |
08/03/2024 | 12 14 22 32 36 51 | 33 | Melate | 3,871 | 131,600,000 | 167 | 12 | 14 | 22 | 32 | 36 | 51 |
06/03/2024 | 12 35 36 39 47 50 | 4 | Melate | 3,870 | 128,600,000 | 219 | 12 | 35 | 36 | 39 | 47 | 50 |
03/03/2024 | 4 16 20 24 39 43 | 48 | Melate | 3,869 | 124,200,000 | 146 | 4 | 16 | 20 | 24 | 39 | 43 |
01/03/2024 | 25 31 35 36 40 42 | 5 | Melate | 3,868 | 120,200,000 | 209 | 25 | 31 | 35 | 36 | 40 | 42 |
28/02/2024 | 2 14 26 34 47 51 | 22 | Melate | 3,867 | 117,200,000 | 174 | 2 | 14 | 26 | 34 | 47 | 51 |
25/02/2024 | 1 3 4 40 52 56 | 5 | Melate | 3,866 | 113,600,000 | 156 | 1 | 3 | 4 | 40 | 52 | 56 |
23/02/2024 | 1 9 14 16 24 55 | 47 | Melate | 3,865 | 109,700,000 | 119 | 1 | 9 | 14 | 16 | 24 | 55 |
21/02/2024 | 15 21 26 31 43 46 | 7 | Melate | 3,864 | 106,800,000 | 182 | 15 | 21 | 26 | 31 | 43 | 46 |
18/02/2024 | 9 24 29 34 43 46 | 38 | Melate | 3,863 | 102,700,000 | 185 | 9 | 24 | 29 | 34 | 43 | 46 |
16/02/2024 | 1 20 30 34 39 49 | 27 | Melate | 3,862 | 99,000,000 | 173 | 1 | 20 | 30 | 34 | 39 | 49 |
14/02/2024 | 10 15 21 29 30 44 | 40 | Melate | 3,861 | 95,700,000 | 149 | 10 | 15 | 21 | 29 | 30 | 44 |
11/02/2024 | 2 6 30 39 41 49 | 10 | Melate | 3,860 | 92,200,000 | 167 | 2 | 6 | 30 | 39 | 41 | 49 |
09/02/2024 | 2 3 12 15 37 52 | 34 | Melate | 3,859 | 88,700,000 | 121 | 2 | 3 | 12 | 15 | 37 | 52 |
07/02/2024 | 11 22 29 31 43 48 | 14 | Melate | 3,858 | 86,200,000 | 184 | 11 | 22 | 29 | 31 | 43 | 48 |
04/02/2024 | 1 12 15 16 28 55 | 38 | Melate | 3,857 | 82,300,000 | 127 | 1 | 12 | 15 | 16 | 28 | 55 |
02/02/2024 | 2 4 13 26 31 54 | 10 | Melate | 3,856 | 78,800,000 | 130 | 2 | 4 | 13 | 26 | 31 | 54 |
31/01/2024 | 4 7 10 11 21 46 | 39 | Melate | 3,855 | 75,700,000 | 99 | 4 | 7 | 10 | 11 | 21 | 46 |
28/01/2024 | 13 28 32 34 39 48 | 15 | Melate | 3,854 | 71,100,000 | 194 | 13 | 28 | 32 | 34 | 39 | 48 |
26/01/2024 | 30 31 41 43 49 50 | 17 | Melate | 3,853 | 67,700,000 | 244 | 30 | 31 | 41 | 43 | 49 | 50 |
24/01/2024 | 6 7 18 27 31 43 | 52 | Melate | 3,852 | 64,900,000 | 132 | 6 | 7 | 18 | 27 | 31 | 43 |
21/01/2024 | 5 9 29 33 50 52 | 44 | Melate | 3,851 | 60,600,000 | 178 | 5 | 9 | 29 | 33 | 50 | 52 |
19/01/2024 | 3 19 29 30 35 39 | 26 | Melate | 3,850 | 57,500,000 | 155 | 3 | 19 | 29 | 30 | 35 | 39 |
17/01/2024 | 7 13 16 18 23 32 | 34 | Melate | 3,849 | 55,000,000 | 109 | 7 | 13 | 16 | 18 | 23 | 32 |
14/01/2024 | 3 5 25 27 36 38 | 18 | Melate | 3,848 | 51,200,000 | 134 | 3 | 5 | 25 | 27 | 36 | 38 |
12/01/2024 | 5 16 25 27 39 44 | 22 | Melate | 3,847 | 46,600,000 | 156 | 5 | 16 | 25 | 27 | 39 | 44 |
10/01/2024 | 12 15 38 50 51 53 | 18 | Melate | 3,846 | 43,900,000 | 219 | 12 | 15 | 38 | 50 | 51 | 53 |
07/01/2024 | 4 19 23 25 26 28 | 14 | Melate | 3,845 | 40,100,000 | 125 | 4 | 19 | 23 | 25 | 26 | 28 |
05/01/2024 | 1 5 11 32 39 43 | 20 | Melate | 3,844 | 36,500,000 | 131 | 1 | 5 | 11 | 32 | 39 | 43 |
03/01/2024 | 3 6 18 27 29 52 | 44 | Melate | 3,843 | 32,700,000 | 135 | 3 | 6 | 18 | 27 | 29 | 52 |
31/12/2023 | 1 16 17 19 28 41 | 21 | Melate | 3,842 | 30,700,000 | 122 | 1 | 16 | 17 | 19 | 28 | 41 |
29/12/2023 | 18 21 25 28 36 41 | 22 | Melate | 3,841 | 30,600,000 | 169 | 18 | 21 | 25 | 28 | 36 | 41 |
27/12/2023 | 18 23 35 38 42 55 | 1 | Melate | 3,840 | 30,500,000 | 211 | 18 | 23 | 35 | 38 | 42 | 55 |
24/12/2023 | 5 29 32 38 48 54 | 47 | Melate | 3,839 | 30,400,000 | 206 | 5 | 29 | 32 | 38 | 48 | 54 |
22/12/2023 | 7 26 29 36 39 41 | 11 | Melate | 3,838 | 30,300,000 | 178 | 7 | 26 | 29 | 36 | 39 | 41 |
20/12/2023 | 18 22 28 32 41 44 | 51 | Melate | 3,837 | 30,200,000 | 185 | 18 | 22 | 28 | 32 | 41 | 44 |
17/12/2023 | 14 27 36 46 50 54 | 3 | Melate | 3,836 | 30,100,000 | 227 | 14 | 27 | 36 | 46 | 50 | 54 |
15/12/2023 | 8 18 20 21 23 48 | 40 | Melate | 3,835 | 30,000,000 | 138 | 8 | 18 | 20 | 21 | 23 | 48 |
13/12/2023 | 5 6 9 25 50 55 | 43 | Melate | 3,834 | 74,900,000 | 150 | 5 | 6 | 9 | 25 | 50 | 55 |
10/12/2023 | 2 27 31 42 43 44 | 4 | Melate | 3,833 | 71,000,000 | 189 | 2 | 27 | 31 | 42 | 43 | 44 |
08/12/2023 | 7 10 35 40 43 55 | 49 | Melate | 3,832 | 67,000,000 | 190 | 7 | 10 | 35 | 40 | 43 | 55 |
06/12/2023 | 10 18 19 23 43 53 | 27 | Melate | 3,831 | 64,300,000 | 166 | 10 | 18 | 19 | 23 | 43 | 53 |
03/12/2023 | 6 15 16 24 28 43 | 26 | Melate | 3,830 | 60,300,000 | 132 | 6 | 15 | 16 | 24 | 28 | 43 |
01/12/2023 | 1 4 5 31 51 53 | 29 | Melate | 3,829 | 56,900,000 | 145 | 1 | 4 | 5 | 31 | 51 | 53 |
29/11/2023 | 1 5 10 12 18 41 | 34 | Melate | 3,828 | 54,000,000 | 87 | 1 | 5 | 10 | 12 | 18 | 41 |
26/11/2023 | 9 24 44 47 49 54 | 2 | Melate | 3,827 | 50,200,000 | 227 | 9 | 24 | 44 | 47 | 49 | 54 |
24/11/2023 | 1 15 31 35 38 53 | 44 | Melate | 3,826 | 46,200,000 | 173 | 1 | 15 | 31 | 35 | 38 | 53 |
22/11/2023 | 35 36 39 41 45 47 | 52 | Melate | 3,825 | 43,900,000 | 243 | 35 | 36 | 39 | 41 | 45 | 47 |
19/11/2023 | 13 23 24 28 34 43 | 1 | Melate | 3,824 | 40,000,000 | 165 | 13 | 23 | 24 | 28 | 34 | 43 |
17/11/2023 | 10 19 21 33 40 48 | 13 | Melate | 3,823 | 35,900,000 | 171 | 10 | 19 | 21 | 33 | 40 | 48 |
15/11/2023 | 4 8 31 46 50 54 | 21 | Melate | 3,822 | 33,300,000 | 193 | 4 | 8 | 31 | 46 | 50 | 54 |
12/11/2023 | 15 16 17 25 36 52 | 37 | Melate | 3,821 | 30,800,000 | 161 | 15 | 16 | 17 | 25 | 36 | 52 |
10/11/2023 | 8 12 24 31 42 48 | 37 | Melate | 3,820 | 30,700,000 | 165 | 8 | 12 | 24 | 31 | 42 | 48 |
08/11/2023 | 9 11 20 30 36 55 | 10 | Melate | 3,819 | 30,600,000 | 161 | 9 | 11 | 20 | 30 | 36 | 55 |
05/11/2023 | 2 6 8 29 38 50 | 1 | Melate | 3,818 | 30,500,000 | 133 | 2 | 6 | 8 | 29 | 38 | 50 |
03/11/2023 | 20 21 33 35 39 50 | 28 | Melate | 3,817 | 30,400,000 | 198 | 20 | 21 | 33 | 35 | 39 | 50 |
01/11/2023 | 3 4 15 24 42 56 | 17 | Melate | 3,816 | 30,300,000 | 144 | 3 | 4 | 15 | 24 | 42 | 56 |
29/10/2023 | 7 13 18 34 40 50 | 46 | Melate | 3,815 | 30,200,000 | 162 | 7 | 13 | 18 | 34 | 40 | 50 |
27/10/2023 | 4 7 24 27 31 42 | 15 | Melate | 3,814 | 30,100,000 | 135 | 4 | 7 | 24 | 27 | 31 | 42 |
25/10/2023 | 1 13 28 34 43 49 | 14 | Melate | 3,813 | 30,000,000 | 168 | 1 | 13 | 28 | 34 | 43 | 49 |
22/10/2023 | 12 17 18 22 41 53 | 45 | Melate | 3,812 | 286,700,000 | 163 | 12 | 17 | 18 | 22 | 41 | 53 |
20/10/2023 | 2 7 31 42 44 49 | 19 | Melate | 3,811 | 282,300,000 | 175 | 2 | 7 | 31 | 42 | 44 | 49 |
18/10/2023 | 1 15 20 25 52 56 | 49 | Melate | 3,810 | 279,300,000 | 169 | 1 | 15 | 20 | 25 | 52 | 56 |
15/10/2023 | 6 7 27 43 52 53 | 35 | Melate | 3,809 | 275,100,000 | 188 | 6 | 7 | 27 | 43 | 52 | 53 |
13/10/2023 | 8 12 29 30 48 51 | 10 | Melate | 3,808 | 271,000,000 | 178 | 8 | 12 | 29 | 30 | 48 | 51 |
11/10/2023 | 1 3 28 29 40 53 | 24 | Melate | 3,807 | 267,800,000 | 154 | 1 | 3 | 28 | 29 | 40 | 53 |
08/10/2023 | 10 35 36 37 41 42 | 39 | Melate | 3,806 | 263,700,000 | 201 | 10 | 35 | 36 | 37 | 41 | 42 |
06/10/2023 | 16 19 23 26 40 47 | 14 | Melate | 3,805 | 259,400,000 | 171 | 16 | 19 | 23 | 26 | 40 | 47 |
04/10/2023 | 2 4 24 31 34 56 | 35 | Melate | 3,804 | 256,600,000 | 151 | 2 | 4 | 24 | 31 | 34 | 56 |
